Name | Hayashida, Motonari |
---|---|
Current Position | Senior Research Economist R&D Coordinator, Macroeconomics |
Research Interests | Energy Demand, Japanese economy, Macroeconomics, Applied Econometrics |
m-haya(at)criepi.denken.or.jp *'(at)'should be replaced by @ | |
Other Affiliations | Regional Science Association International, The Japan Association of Business Cycle studies |
◆Education and Professional Experience
2016.4-present | Part-time Lecturer, Department of Economics, Kanagawa University. |
---|---|
2015.7-present | Senior Research Economist, Central Research Institute of Electric Power Industry |
2006.9-2007.3 | Visiting Scholar, Regional Economics Applications Laboratory, University of Illinois at Urbana-Champaign. |
2001.4-2015.6 | Research Economist, Central Research Institute of Electric Power Industry. |
1998.4-2000.12 | Researcher, Research Department, The Chuo Trust and Banking Company. |
1997.3-1998.3 | Economic Analysis Department, Japan Center for Economic Research (JCER). |
1994.4-1997.2 | Kobe Branch, The Chuo Trust and Banking Company. |
2004.3 | M.A., Economics, Chiba University. |
1994.3 | B.A., Economics, Doshisha University. |
◆SELECTED PUBLICATIONS
●ARTICLE